Silver alloys
Britannia Silver
958‰, Britannia standard
Bright, near-pure silver-white, closer to fine silver in appearance than sterling
Composition
95.84% silver, ~4.16% copper or other alloying elements
Physical properties
| Density | 10.45 g/cm³ | Weight per unit volume. Platinum is ~40% heavier than 18k gold at equal size |
|---|---|---|
| Melting range | 945–960 °C | Working temperature for alloys. Pure metals have a sharp melting point |
| Vickers hardness | 65 HV | Higher HV = greater scratch resistance in service |
| Mohs hardness | 2.5 | Approximate equivalent for comparative reference |
| Tensile strength | 200 MPa | Resistance to breaking under tension, relevant for prongs and fine settings |
| Purity | 95.80% | Fine metal content by mass |
| Tarnish resistance | Moderate | Surface oxidation / sulphidation under typical wear conditions |
| Workability | Good | Ease of forming, soldering, and fabricating under standard jewellery workshop conditions |
| Hypoallergenic | Hypoallergenic | Likelihood of triggering skin reactions under normal wear |
Common uses
UK fine silverware, prestigious presentation pieces, hallmarked British silver, high-end tableware
Hallmarking & identification
Introduced in the UK in 1697 to protect sterling coinage from being melted down. Recognised by UK assay offices. Less common than sterling in contemporary jewellery.
Care & maintenance
Softer than sterling, so handle with care. Store properly to avoid scratching. Polish with silver cloth.
Market & pricing
Higher purity than sterling; priced accordingly. Mainly relevant in the UK specialist silversmithing market.